Duncan Rutsch
SPRINGFIELD PICS | Defence | #82
Duncan was born on May 26, 2009 and took the ice for the first time on March 18, 2012.
(Age 2 years, 9 months, and 3 weeks)
Without any formal skating lessons, Duncan was finally introduced to organized hockey a few weeks before his 4th birthday, skating with the Tiny Tigers out of Shelton, Connecticut.
On his 4th birthday, he received a phone call from his favorite player, Kelsey Tessier.
In September of 2015, Duncan tried out and made the Avon Panthers Mite B team as the only 6-year old on the team.
Duncan has attended over 200 professional hockey games and considers the Hartford Wolf Pack, New York Rangers, Danbury Whalers, and the Mighty Ducks (from the movie) to be his favorite teams.
Favorite players include Wade Redden, Kelsey Tessier, Christian Thomas, Andrew Yogan, Chris Kreider, Emma Greco, and Cydney Roesler.
Duncan shoots left and feels obligated to use Bauer equipment.
As of August 2024, Duncan is also a level 3 USA Hockey official.
Elite Prospects: https://www.eliteprospects.com/player/1029680/duncan-rutsch
Scouting Reports / Mentions
TSA Scouting Journal - June 8, 2024
Duncan Rutsch - ‘09 Defenseman - Springfield Aces
The smooth skating defender was poised with the puck all weekend resulting in a solid first pass out of the zone and proper puck management. He used his skating ability to create space for himself under the forecheck pressure, he also showed the ability to shake defenders and take ice when available. There were a few times we got to see his recovery speed as he was able to track down his opponents from a zone away.
Anthony Lobianco - Power Play Hockey NY - June 13, 2024
Nice little write up about one of the best teammates, captains, and players I've have had the pleasure of coaching. It’s been a pleasure to be a part of your progression as a player and as a young man. @rutsch_82
Sky’s the limit, my friend! You are a true example of hard work pays off!
Statistics / Game Log
Duncan Rutsch (2009 Birth Year) Career Ice Hockey Statistics
Season | Level | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
W | 28 | 1 | 10 | 11 | 6 | |||
W | 70 | 8 | 15 | 23 | 22 | |||
W | 1 | 0 | 0 | 0 | 0 | |||
D | 56 | 1 | 12 | 13 | 14 | |||
D | 43 | 3 | 10 | 13 | 22 | |||
D | 4 | 2 | 4 | 6 | 6 | |||
D | 63 | 2 | 8 | 10 | 40 | |||
D | 38 | 1 | 9 | 10 | 28 | |||
D | 52 | 1 | 5 | 6 | 24 | |||
D | 55 | 7 | 11 | 18 | 24 | |||
D | 15 | 0 | 2 | 2 | 4 | |||
D | 13 | 1 | 1 | 2 | 2 | |||
D | 63 | 4 | 14 | 18 | 6 | |||
D | 4 | 0 | 0 | 0 | 0 | |||
D | 4 | 0 | 1 | 1 | 0 | |||
D | 3 | 0 | 0 | 0 | 4 | |||
D | 3 | 0 | 1 | 1 | 0 | |||
D | 42 | 4 | 16 | 20 | 2 | |||
TOTAL: | 557 | 35 | 119 | 154 | 204 |
Duncan Rutsch (2009 Birth Year) Career Roller Hockey Statistics
Season | Level | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
D | 9 | 7 | 4 | 11 | 0 | |||
F | 9 | 42 | 5 | 47 | 0 | |||
F | 8 | 82 | 17 | 99 | 3.00 | |||
F | 4 | 5 | 2 | 7 | 0 | |||
F | 4 | 4 | 7 | 11 | 1.50 | |||
D | 6 | 13 | 3 | 16 | 0 | |||
D | 12 | 27 | 17 | 44 | 1.50 | |||
D | 13 | 40 | 7 | 47 | 0 | |||
F | 11 | 37 | 16 | 53 | 3.00 | |||
D | 8 | 17 | 14 | 31 | 0 | |||
D | 5 | 22 | 1 | 23 | 0 | |||
D | 2 | 5 | 3 | 8 | 0 | |||
D | 8 | 25 | 10 | 35 | 3.0 | |||
D | 6 | 21 | 4 | 25 | 0 | |||
TOTAL: | 105 | 347 | 110 | 457 | 12.00 |
2024 NAHL Prospects Combine
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-2 | |||
0 | 0 | 0 | 0 | L, 4-3 | |||
0 | 1 | 1 | 0 | L, 8-3 | |||
0 | 0 | 0 | 0 | W, 6-5 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2024 Junior Chowder Cup
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | T, 4-4 | |||
0 | 0 | 0 | 0 | L, 2-0 | |||
0 | 0 | 0 | 2 | W, 3-2 | |||
TOTAL: | 0 | 0 | 0 | 4 |
2024 U16 Boston Selects Tournament Of Champions AAA
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 10-2 | |||
0 | 3 | 3 | 0 | W, 6-0 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 0 | W, 2-1 | |||
0 | 0 | 0 | 0 | L, 2-1 | |||
TOTAL: | 0 | 4 | 4 | 0 |
2024 U16 Marlborough Meltdown
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | W, 8-0 | |||
0 | 0 | 0 | 0 | T, 0-0 | |||
0 | 1 | 1 | 0 | W, 7-2 | |||
0 | 0 | 0 | 0 | W, 4-2 | |||
0 | 0 | 0 | 0 | W, 5-1 | |||
0 | 0 | 0 | 0 | L, 5-2 | |||
TOTAL: | 1 | 1 | 2 | 0 |
2024 ECC Labor Day Cup - U15 Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 8-2 | |||
L, 4-3 | |||||||
L, 5-0 | |||||||
W, 7-0 | |||||||
TOTAL: | 0 | 0 | 0 | 0 |
2024 ECC Labor Day Cup - U16 Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 3-0 | |||
0 | 1 | 1 | 0 | W, 6-2 | |||
0 | 0 | 0 | 0 | W, 2-0 | |||
0 | 1 | 1 | 0 | W, 6-3 | |||
0 | 0 | 0 | 0 | L, 1-0 | |||
TOTAL: | 0 | 2 | 2 | 0 |
2024 Springfield T-Birds Invitational - U16 Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 5-1 | |||
0 | 0 | 0 | 0 | L, 3-2 | |||
0 | 0 | 0 | 0 | W, 4-2 | |||
0 | 1 | 1 | 0 | OTW, 5-4 | |||
0 | 0 | 0 | 0 | OTW, 2-1 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2024 UT1HL “Fall Kick-Off” Showcase - U16 Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 4-2 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 1 | 1 | 0 | L, 4-3 (SO) | |||
TOTAL: | 0 | 1 | 1 | 0 |
2024 ECC College Cup - U16 Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | T, 2-2 | |||
0 | 2 | 2 | 0 | W, 8-1 | |||
0 | 1 | 1 | 0 | L, 5-3 | |||
0 | 0 | 0 | 0 | L, 1-0 | |||
TOTAL: | 1 | 3 | 4 | 2 |
2024-25 THF Regular Season - U16 Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 6-1 | |||
0 | 0 | 0 | 0 | W, 2-1 | |||
0 | 0 | 0 | 0 | L, 6-3 | |||
2 | 0 | 2 | 0 | W, 4-3 | |||
TOTAL: | 2 | 0 | 2 | 0 |
2024-25 U15 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | W, 2-0 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2024-25 U16 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | W, 5-2 | |||
0 | 0 | 0 | 0 | W, 4-3 | |||
0 | 0 | 0 | 0 | W, 4-0 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 0 | L, 5-3 | |||
0 | 0 | 0 | 0 | W, 3-0 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 1 | 1 | 0 | W, 3-2 | |||
0 | 1 | 1 | 0 | W, 7-1 | |||
0 | 0 | 0 | 0 | W, 6-1 | |||
TOTAL: | 0 | 4 | 4 | 0 |
2023 CCM Blue Chip Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 2-1 | |||
0 | 0 | 0 | 0 | L, 3-0 | |||
0 | 0 | 0 | 0 | L, 4-0 | |||
0 | 0 | 0 | 0 | L, 7-0 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023 NE Freeze Out Elite Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | OTL, 3-2 | |||
0 | 0 | 0 | 0 | W, 5-2 | |||
0 | 0 | 0 | 0 | L, 7-2 | |||
0 | 0 | 0 | 0 | L, 5-0 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023 ECC Labor Day Cup
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-2 | |||
0 | 0 | 0 | 0 | W, 4-3 | |||
0 | 0 | 0 | 0 | W, 4-0 | |||
0 | 0 | 0 | 0 | L, 3-0 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023 Pics Hockey Fall Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | L, 3-0 | |||
0 | 0 | 0 | 0 | L, 3-0 | |||
0 | 1 | 1 | 0 | T, 2-2 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2023 U14 Diamond EJEPL August Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 7-1 | |||
0 | 0 | 0 | 0 | L, 2-1 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 0 | W, 8-2 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2023 U14 Diamond EJEPL October Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | W, 4-2 | |||
0 | 0 | 0 | 0 | L, 4-2 | |||
0 | 0 | 0 | 0 | W, 8-1 | |||
0 | 0 | 0 | 0 | L, 10-1 | |||
TOTAL: | 0 | 0 | 0 | 2 |
2023-24 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | W, 9-1 | |||
0 | 0 | 0 | 0 | W, 6-0 | |||
0 | 1 | 1 | 0 | W, 6-1 | |||
0 | 0 | 0 | 0 | T, 3-3 | |||
0 | 0 | 0 | 0 | W, 3-2 | |||
0 | 0 | 0 | 0 | W, 4-2 | |||
0 | 0 | 0 | 0 | W, 5-2 | |||
0 | 1 | 1 | 0 | W, 6-0 | |||
0 | 0 | 0 | 0 | W, 5-2 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
1 | 0 | 1 | 0 | L, 4-3 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
TOTAL: | 1 | 3 | 4 | 0 |
2023-24 EJEPL Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 3-2 | |||
Peconic Wildcats | 0 | 0 | 0 | 0 | W, 5-0 | ||
Danbury Hat Tricks | 0 | 2 | 2 | 0 | W, 3-2 | ||
Danbury Hat Tricks | 0 | 1 | 1 | 0 | W, 5-2 | ||
Peconic Wildcats | 0 | 1 | 1 | 0 | OTL, 2-1 | ||
Peconic Wildcats | 0 | 1 | 1 | 0 | W, 5-1 | ||
Union Thunder | 0 | 0 | 0 | 0 | L, 5-3 | ||
Union Thunder | 0 | 1 | 1 | 0 | L, 4-1 | ||
TOTAL: | 0 | 6 | 6 | 0 |
2023-24 Mountain Valley Hockey League U14 Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 7-2 | |||
1 | 0 | 1 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | T, 5-5 | |||
0 | 0 | 0 | 2 | L, 7-3 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | W, 4-1 | |||
0 | 0 | 0 | 0 | W, 3-2 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 0 | W, 3-0 | |||
0 | 1 | 1 | 2 | W, 7-0 | |||
0 | 0 | 0 | 0 | L, 2-1 | |||
0 | 0 | 0 | 2 | L, 3-1 | |||
1 | 0 | 1 | 0 | W, 6-5 | |||
0 | 1 | 1 | 0 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 4-3 | |||
0 | 0 | 0 | 0 | W, 6-0 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 2 | L, 4-1 | |||
0 | 1 | 1 | 0 | L, 2-1 | |||
0 | 0 | 0 | 0 | L, 6-3 | |||
TOTAL: | 2 | 3 | 5 | 4 |
2024 Mountain Valley Hockey League U14 AAA Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | L, 4-3 | |||
0 | 0 | 0 | 0 | L, 3-0 | |||
TOTAL: | 1 | 0 | 1 | 0 |
2022 THF South Bantam Minor 2009 Parity Event
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 6-1 | |||
0 | 0 | 0 | 0 | L, 7-0 | |||
0 | 0 | 0 | 0 | L, 4-1 | |||
0 | 0 | 0 | 0 | L, 2-0 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2022 Defender Columbus Day CT Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 4-1 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2022 OneHockey Connecticut Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 8-3 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
0 | 0 | 0 | 2 | L, 6-0 | |||
0 | 0 | 0 | 0 | L, 4-0 | |||
TOTAL: | 0 | 0 | 0 | 2 |
2022 Connecticut Christmas Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 2-1 (SO) | |||
0 | 0 | 0 | 0 | W, 8-0 | |||
W, 5-3 | |||||||
TOTAL: | 0 | 0 | 0 | 0 |
2022 Connecticut Winter Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 5-3 | |||
0 | 0 | 0 | 0 | L, 2-1 | |||
0 | 0 | 0 | 0 | L, 4-3 | |||
0 | 0 | 0 | 2 | W, 2-1 | |||
TOTAL: | 0 | 0 | 0 | 2 |
2023 Northern Berkshire Spring Fling
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | W, 2-0 | |||
0 | 0 | 0 | 0 | W, 4-2 | |||
0 | 0 | 0 | 0 | L, 2-0 | |||
0 | 1 | 1 | 0 | W, 4-1 | |||
TOTAL: | 0 | 1 | 1 | 2 |
2023 Ocean State Spring Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-0 | |||
0 | 0 | 0 | 0 | L, 6-3 | |||
0 | 0 | 0 | 0 | L, 4-1 | |||
0 | 0 | 0 | 0 | L, 7-2 | |||
0 | 0 | 0 | 0 | W, 4-3 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023 North American Spring Championships
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-1 | |||
1 | 0 | 1 | 0 | L, 4-2 | |||
0 | 1 | 1 | 0 | W, 5-1 | |||
0 | 0 | 0 | 0 | W, 5-3 | |||
TOTAL: | 1 | 1 | 2 | 0 |
2022-23 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | W, 6-3 | |||
0 | 0 | 0 | 0 | L, 5-0 | |||
0 | 1 | 1 | 0 | L, 7-6 | |||
0 | 0 | 0 | 0 | L, 8-6 | |||
1 | 2 | 3 | 0 | W, 5-3 | |||
0 | 1 | 1 | 14 | L, 12-3 | |||
0 | 0 | 0 | 0 | W, 3-2 | |||
1 | 0 | 1 | 0 | L, 5-3 | |||
0 | 0 | 0 | 0 | L, 7-4 | |||
TOTAL: | 3 | 4 | 7 | 14 |
2022-23 CHC Regular Season [U14 Undeclared]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-09-11 | 0 | 0 | 0 | 0 | L, 4-1 | ||
2022-09-18 | 0 | 0 | 0 | 0 | L, 5-4 | ||
2022-09-24 | 1 | 0 | 1 | 0 | W, 15-1 | ||
2022-09-25 | 0 | 0 | 0 | 0 | L, 5-0 | ||
2022-10-22 | 0 | 0 | 0 | 2 | L, 5-0 | ||
2022-10-23 | 0 | 0 | 0 | 0 | L, 4-1 | ||
2022-11-22 | 0 | 0 | 0 | 0 | L, 4-1 | ||
2022-11-26 | 0 | 0 | 0 | 0 | W, 4-2 | ||
2022-11-27 | 0 | 0 | 0 | 0 | L, 10-1 | ||
2022-12-04 | 0 | 0 | 0 | 2 | L, 5-1 | ||
2022-12-04 | 0 | 1 | 1 | 0 | W, 8-5 | ||
2022-12-10 | 0 | 0 | 0 | 0 | W, 5-1 | ||
2022-12-10 | 0 | 0 | 0 | 0 | L, 12-2 | ||
2022-12-11 | 0 | 2 | 2 | 0 | W, 7-2 | ||
2022-12-17 | 0 | 0 | 0 | 0 | L, 3-1 | ||
2023-01-14 | 0 | 0 | 0 | 0 | L, 5-4 | ||
2023-01-22 | 0 | 0 | 0 | 0 | T, 4-4 | ||
2023-01-28 | 0 | 0 | 0 | 2 | W, 5-1 | ||
2023-01-29 | 0 | 0 | 0 | 2 | L, 13-1 | ||
2023-02-11 | 0 | 2 | 2 | 0 | L, 5-3 | ||
2023-02-18 | 1 | 0 | 1 | 0 | W, 4-1 | ||
2023-02-25 | 0 | 0 | 0 | 0 | W, 2-1 | ||
TOTAL: | 2 | 5 | 7 | 6 |
2022-23 Tier 1 Hockey Federation Regular Season [THF South Bantam Minor]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-09-17 | 0 | 0 | 0 | 0 | L, 14-0 | ||
2022-09-17 | 0 | 0 | 0 | 0 | L, 10-1 | ||
2022-10-01 | 0 | 0 | 0 | 0 | L, 6-0 | ||
2022-10-02 | 0 | 0 | 0 | 0 | L, 9-1 | ||
2022-10-17 | 0 | 0 | 0 | 0 | L, 11-1 | ||
2022-10-17 | 0 | 0 | 0 | 0 | L, 11-0 | ||
2022-10-30 | 0 | 0 | 0 | 0 | L, 8-1 | ||
2022-10-30 | 1 | 2 | 3 | 0 | L, 11-5 | ||
2022-11-20 | 0 | 0 | 0 | 0 | L, 7-2 | ||
2022-11-20 | 0 | 0 | 0 | 0 | L, 12-0 | ||
2022-12-17 | 0 | 0 | 0 | 0 | L, 7-0 | ||
2023-01-07 | 0 | 1 | 1 | 0 | L, 9-3 | ||
2023-01-08 | 0 | 0 | 0 | 0 | L, 10-2 | ||
2023-01-15 | 1 | 0 | 1 | 0 | L, 7-1 | ||
2023-01-15 | 0 | 0 | 0 | 2 | L, 6-0 | ||
2023-01-21 | L, 13-1 | ||||||
TOTAL: | 2 | 3 | 5 | 2 |
2022-23 Tier 1 Hockey Federation Regular Season [THF South Bantam Major]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-12-03 | 0 | 0 | 0 | 0 | L, 15-1 | ||
2022-12-03 | 0 | 0 | 0 | 0 | L, 10-0 | ||
TOTAL: | 0 | 0 | 0 | 0 |
2021 Ocean State Lobsterfest
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 3-2 | |||
0 | 0 | 0 | 0 | W, 6-0 | |||
0 | 0 | 0 | 2 | W, 2-0 | |||
0 | 0 | 0 | 0 | W, 6-0 | |||
TOTAL: | 0 | 0 | 0 | 2 |
2021 Icebreaker Invitational Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
W, 5-3 | |||||||
0 | 0 | 0 | 0 | L, 3-0 | |||
0 | 0 | 0 | 0 | W, 2-1 | |||
0 | 0 | 0 | 0 | L, 2-1 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2022 CCM Boston Ocean State Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
L, 7-1 | |||||||
T, 5-5 | |||||||
0 | 0 | 0 | 0 | L, 3-1 | |||
0 | 0 | 0 | 0 | W, 5-2 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2021 EJEPL September Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 6-4 | |||
LI Arrows | 0 | 0 | 0 | 2 | L, 8-1 | ||
0 | 0 | 0 | 0 | OTW, 3-2 | |||
North Park | |||||||
TOTAL: | 0 | 0 | 0 | 2 |
2021-22 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | L, 4-2 | |||
0 | 1 | 1 | 0 | W, 3-2 | |||
0 | 0 | 0 | 0 | W, 4-2 | |||
0 | 1 | 1 | 2 | W, 7-6 | |||
0 | 0 | 0 | 0 | T, 3-3 | |||
W, 3-2 | |||||||
0 | 0 | 0 | 2 | L, 5-3 | |||
0 | 0 | 0 | 0 | T, 5-5 | |||
0 | 0 | 0 | 0 | T, 5-5 | |||
0 | 0 | 0 | 2 | L, 5-1 | |||
TOTAL: | 0 | 2 | 2 | 8 |
2021 EJEPL Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 8-0 | |||
LI Royals | 0 | 0 | 0 | 2 | L, 9-2 | ||
RI Jr Blues | 0 | 0 | 0 | 0 | W, 6-2 | ||
RI Jr Blues | 0 | 0 | 0 | 2 | W, 6-2 | ||
Red Bank Generals | 0 | 0 | 0 | 0 | L, 7-1 | ||
Red Bank Generals | 0 | 0 | 0 | 2 | L, 5-3 | ||
Springfield Aces | 0 | 0 | 0 | 2 | L, 2-1 | ||
Springfield Aces | 0 | 0 | 0 | 0 | W, 3-2 | ||
Red Bank Generals | 0 | 1 | 1 | 0 | L, 4-2 | ||
Red Bank Generals | 0 | 0 | 0 | 0 | L, 8-3 | ||
LI Royals | 0 | 1 | 1 | 0 | L, 5-2 | ||
LI Royals | 0 | 0 | 0 | 0 | L, 6-2 | ||
Maine Moose | 0 | 0 | 0 | 0 | W, 6-5 (2OT) | ||
Maine Moose | 0 | 0 | 0 | 0 | W, 4-3 (OT) | ||
TOTAL: | 0 | 2 | 2 | 8 |
2021-22 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
GNH Warriors | 0 | 0 | 0 | 0 | L, 4-1 | ||
2021-09-11 | Wallingford Hawks | 1 | 0 | 1 | 0 | W, 7-1 | |
2021-09-18 | New Canaan | 0 | 0 | 0 | 0 | L, 11-1 | |
2021-09-19 | Yale | 0 | 0 | 0 | 0 | L, 17-1 | |
2021-10-03 | Darien | 0 | 0 | 0 | 0 | L, 6-3 | |
2021-10-09 | 0 | 0 | 0 | 2 | L, 2-1 | ||
2021-10-16 | 0 | 0 | 0 | 0 | L, 10-1 | ||
2021-10-17 | 0 | 0 | 0 | 0 | W, 5-4 | ||
2021-10-30 | 0 | 1 | 1 | 0 | W, 5-2 | ||
2021-10-31 | 0 | 0 | 0 | 0 | L, 9-3 | ||
2021-11-07 | 0 | 0 | 0 | 0 | L, 7-3 | ||
2021-11-14 | 0 | 0 | 0 | 0 | L, 3-2 | ||
2021-12-11 | Darien | 0 | 0 | 0 | 0 | L, 9-1 | |
2021-12-18 | Wonderland Wizards | Champions Skating Center | |||||
2022-01-22 | Southern CT Stars | Champions Skating Center | 0 | 0 | 0 | 0 | L, 3-1 |
2022-01-23 | Wallingford Hawks | Northford Ice Pavilion | 0 | 0 | 0 | 0 | W, 11-2 |
2022-02-05 | GNH Warriors | Northford Ice Pavilion | 0 | 0 | 0 | 2 | L, 8-2 |
2022-02-26 | Avon Panthers | Champions Skating Center | 0 | 0 | 0 | 0 | W, 5-1 |
TOTAL: | 1 | 1 | 2 | 4 |
2020 Ocean State Lobsterfest
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 6-0 | |||
0 | 0 | 0 | 0 | L, 5-0 | |||
0 | 1 | 1 | 2 | L, 2-1 | |||
1 | 0 | 1 | 0 | W, 3-2 | |||
TOTAL: | 1 | 1 | 2 | 2 |
2020-21 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Ramapo Saints | 0 | 0 | 0 | 0 | L, 10-1 | ||
Mid-Hudson Polar Bears | 0 | 0 | 0 | 0 | W, 14-0 | ||
Troy/Albany Titans | 0 | 0 | 0 | 0 | T, 0-0 | ||
Troy/Albany Titans | 0 | 0 | 0 | 0 | L, 5-1 | ||
Southern CT Stars | 0 | 0 | 0 | 0 | W, 4-0 | ||
Mid-Fairfield Stars | 0 | 2 | 2 | 2 | W, 4-2 | ||
Pelham HC | 0 | 0 | 0 | 0 | L, 3-0 | ||
Pelham HC | 0 | 0 | 0 | 0 | L, 5-1 | ||
Hartford Jr Wolf Pack | 0 | 0 | 0 | 0 | L, 7-5 | ||
Hartford Jr Wolf Pack | 0 | 0 | 0 | 14 | L, 2-1 | ||
Simsbury | 0 | 0 | 0 | 0 | W, 5-0 | ||
Mid-Fairfield Stars | 0 | 1 | 1 | 0 | W, 5-0 | ||
Northeast Huskies | 0 | 1 | 1 | 0 | W, 4-3 | ||
0 | 0 | 0 | 0 | L, 5-4 | |||
0 | 0 | 0 | 0 | T, 3-3 | |||
0 | 1 | 1 | 0 | L, 5-4 | |||
0 | 0 | 0 | 0 | W, 5-1 | |||
Hartford Jr Wolf Pack | 0 | 0 | 0 | 0 | L, 6-2 | ||
Western Jr Colonials | 0 | 0 | 0 | 0 | L, 5-4 | ||
Northeast Huskies | 0 | 0 | 0 | 0 | W, 8-4 | ||
