Henrik Rutsch
GREATER SPRINGFIELD ACES | F | #38
Henrik was born on March 31, 2011 and took the ice for the first time on March 29, 2013, just shy of his second birthday.
(Age 1 year, 11 months, and 29 days)
Denied the opportunity to take skating lessons because of his young age, Henrik jumped directly into organized hockey in October of 2014.
A regular at the XL Center in Hartford, Connecticut, Henrik's first brush with "hockey fame" was on his first birthday when he dropped his pacifier on the ice. Wade Redden promptly picked it up and popped it back in his mouth.
His favorite teams are the Hartford Wolf Pack and, though they met their demise 14 years prior to his birth, the Hartford Whalers.
Favorite players used to include Henrik Lundqvist, Henrik Zetterberg, Henrik Sedin, Henrik Tallinder, Henrik Samuelsson, and Duncan Rutsch.
He tried to style his game after...Michelangelo. Yes, the ninja turtle. And Micheal Haley?
He's a little older now...favorite players are now Jonny Ruiz, Tobias Odjick, Nicola Levesque, Mitch Marner, and Michael Bunting. As such, his favorite teams are currently the Danbury Hat Tricks and the Toronto Maple Leafs.
Henrik shoots right, prefers Bauer Vapors, Bauer sticks, and keeps his equipment in a Warrior hockey bag. He also has a set of matching goaltender equipment that barely fits.
Henrik scored his first goal (and added two more) on November 12, 2016 in a game against the South Windsor Knights.
Elite Prospects: https://www.eliteprospects.com/player/1136345/henrik-rutsch
Statistics / Game Log
Henrik Rutsch (2011 Birth Year) Career Ice Hockey Statistics
Season | Level | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
F | 11 | 4 | 1 | 5 | 4 | |||
F/G | 16 | 9 | 8 | 17 | 0 | |||
C/G | 40 | 5 | 16 | 21 | 2 | |||
F/D | 50 | 20 | 13 | 33 | 19 | |||
F | 5 | 1 | 3 | 4 | 2 | |||
F/D | 45 | 10 | 10 | 20 | 16 | |||
C/D | 63 | 9 | 30 | 39 | 52 | |||
C | 49 | 20 | 13 | 33 | 76 | |||
W | 8 | 2 | 4 | 6 | 6 | |||
C | 3 | 2 | 2 | 4 | 2 | |||
F | 20 | 7 | 15 | 22 | 34 | |||
F | 61 | 12 | 14 | 26 | 61 | |||
D | 4 | 0 | 1 | 1 | 2 | |||
F | 24 | 9 | 18 | 27 | 0 | |||
TOTAL: | 399 | 110 | 148 | 258 | 276 |
Henrik Rutsch (2011 Birth Year) Career Roller Hockey Statistics
Season | Level | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
F | 10 | 1 | 2 | 3 | 0 | |||
F | 8 | 13 | 4 | 17 | 4.50 | |||
F | 4 | 0 | 1 | 1 | 0 | |||
F | 4 | 0 | 0 | 0 | 0 | |||
F | 12 | 10 | 6 | 16 | 1.50 | |||
F | 12 | 12 | 7 | 19 | 0 | |||
F | 11 | 21 | 10 | 31 | 3.00 | |||
D | 6 | 6 | 5 | 11 | 0 | |||
D | 3 | 0 | 4 | 4 | 0 | |||
F | 13 | 61 | 12 | 73 | 1.5 | |||
F | 10 | 11 | 8 | 19 | 0 | |||
F | 6 | 5 | 5 | 10 | 0 | |||
TOTAL: | 99 | 140 | 64 | 204 | 10.50 |
2024 CCM Summer Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-0 | |||
0 | 1 | 1 | 0 | L, 6-5 | |||
0 | 0 | 0 | 2 | L, 2-0 | |||
0 | 0 | 0 | 0 | W, 6-2 | |||
TOTAL: | 0 | 1 | 1 | 2 |
2024 ECC Labor Day Cup
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 4-1 | |||
0 | 0 | 0 | 0 | T, 0-0 | |||
2 | 0 | 2 | 0 | W, 6-5 | |||
1 | 0 | 1 | 0 | W, 5-2 | |||
0 | 0 | 0 | 0 | W, 4-1 | |||
TOTAL: | 3 | 0 | 3 | 0 |
2024 UT1HL “Fall Kick-Off” Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | W, 9-0 | |||
4 | 5 | 9 | 0 | W, 34-0 | |||
0 | 0 | 0 | 0 | W, 2-1 (SO) | |||
0 | 0 | 0 | 0 | L, 2-0 | |||
TOTAL: | 4 | 7 | 11 | 0 |
2024-25 Mountain Valley Hockey League U14 Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | W, 7-3 | |||
0 | 1 | 1 | 0 | L, 5-1 | |||
0 | 0 | 0 | 0 | T, 2-2 | |||
0 | 0 | 0 | 0 | L, 5-0 | |||
0 | 0 | 0 | 0 | W, 7-2 | |||
0 | 0 | 0 | 0 | W, 8-4 | |||
0 | 0 | 0 | 0 | W, 5-0 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | W, 4-3 | |||
0 | 0 | 0 | 0 | W, 8-0 | |||
0 | 1 | 1 | 0 | W, 7-5 | |||
0 | 1 | 1 | 0 | L, 8-1 | |||
0 | 0 | 0 | 0 | L, 5-1 | |||
TOTAL: | 0 | 5 | 5 | 0 |
2023-24 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 0 | W, 12-1 | |||
1 | 4 | 5 | 0 | W, 10-0 | |||
TOTAL: | 2 | 6 | 8 | 0 |
2023 CCM Blue Chip Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 8-2 | |||
0 | 0 | 0 | 0 | L, 9-3 | |||
0 | 1 | 1 | 0 | L, 4-1 | |||
0 | 0 | 0 | 0 | L, 6-3 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2023 Nutmeg State Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | W, 5-1 | |||
1 | 2 | 3 | 2 | T, 6-6 | |||
0 | 0 | 0 | 0 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 6-0 | |||
0 | 0 | 0 | - | L, 6-1 | |||
TOTAL: | 1 | 5 | 6 | 2 |
2023 ECC Labor Day Cup
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 8-1 | |||
0 | 0 | 0 | 0 | L, 5-1 | |||
0 | 0 | 0 | 0 | W, 4-3 | |||
0 | 0 | 0 | 0 | W, 3-2 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023 Pics Hockey Fall Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 2-0 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
1 | 0 | 1 | 2 | L, 7-4 | |||
TOTAL: | 1 | 0 | 1 | 2 |
2023 U12 Diamond EJEPL August Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 4-3 (2OT) | |||
0 | 0 | 0 | 0 | L, 6-0 | |||
0 | 0 | 0 | 0 | L, 8-1 | |||
1 | 0 | 1 | 0 | L, 7-1 | |||
TOTAL: | 1 | 1 | 2 | 0 |
2023 U12 Diamond EJEPL October Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 15 | L, 5-2 | |||
0 | 1 | 1 | 0 | W, 4-3 (OT) | |||
1 | 0 | 1 | 0 | W, 5-3-1 | |||
0 | 0 | 0 | 0 | L, 4-2 | |||
TOTAL: | 2 | 1 | 3 | 15 |
2023-24 EJEPL U12 Diamond Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | L, 8-1 | |||
0 | 0 | 0 | 0 | L, 6-3 | |||
0 | 0 | 0 | 0 | L, 4-1 | |||
1 | 0 | 1 | 2 | L, 8-2 | |||
0 | 0 | 0 | 2 | L, 5-0 | |||
TOTAL: | 1 | 0 | 1 | 6 |
2023-24 Mountain Valley Hockey League U12 Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 10-0 | |||
1 | 1 | 2 | 2 | W, 7-1 | |||
0 | 0 | 0 | 4 | L, 3-1 | |||
0 | 0 | 0 | 6 | L, 5-1 | |||
0 | 1 | 1 | 2 | L, 6-1 | |||
W, 4-2 | |||||||
0 | 0 | 0 | 0 | L, 10-1 | |||
0 | 0 | 0 | 2 | L, 9-0 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | L, 5-0 | |||
0 | 0 | 0 | 0 | L, 3-1 | |||
1 | 0 | 1 | 0 | L, 7-1 | |||
0 | 0 | 0 | 0 | T, 2-2 | |||
0 | 1 | 1 | 0 | W, 4-2 | |||
1 | 1 | 2 | 0 | W, 7-1 | |||
0 | 2 | 2 | 0 | W, 8-1 | |||
0 | 1 | 1 | 2 | W, 7-0 | |||
0 | 0 | 0 | 4 | W, 4-2 | |||
0 | 1 | 1 | 0 | W, 12-1 | |||
TOTAL: | 3 | 8 | 11 | 24 |
2024 Mountain Valley Hockey League U12 AAA Peewee Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 4 | L, 4-1 | |||
0 | 1 | 1 | 0 | W, 7-0 | |||
TOTAL: | 0 | 2 | 2 | 4 |
2023-24 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | W, 6-4 | |||
1 | 0 | 1 | 0 | W, 5-1 | |||
0 | 0 | 0 | 0 | L, 8-3 | |||
0 | 0 | 0 | 0 | L, 6-0 | |||
0 | 0 | 0 | 2 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 6-4 | |||
1 | 0 | 1 | 0 | W, 4-3 | |||
1 | 0 | 1 | 0 | L, 9-1 | |||
0 | 0 | 0 | 2 | W, 3-0 | |||
0 | 0 | 0 | 2 | L, 1-0 | |||
W, 4-3 | |||||||
L, 10-1 | |||||||
0 | 0 | 0 | 4 | W, 6-2 | |||
0 | 0 | 0 | 0 | L, 4-1 | |||
0 | 1 | 1 | 2 | L, 8-4 | |||
0 | 0 | 0 | 2 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 7-0 | |||
TOTAL: | 4 | 1 | 5 | 12 |
2023 Pics Hockey Fall Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
L, 5-0 | |||||||
W, 2-0 | |||||||
L, 6-0 | |||||||
L, 5-1 | |||||||
TOTAL: | 0 | 0 | 0 | 0 |
2023 U12 THF December Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
L, 9-1 | |||||||
W, 4-2 | |||||||
T, 1-1 | |||||||
L, 1-1 | |||||||
L, 4-1 | |||||||
TOTAL: | 0 | 0 | 0 | 0 |
2024 U12 THF January Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | L, 7-0 | |||
L, 6-4 | |||||||
L, 10-0 | |||||||
TOTAL: | 0 | 0 | 0 | 2 |
2023-24 Tier 1 Hockey Federation Regular Season [THF East]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2023-10-01 | 0 | 1 | 1 | 2 | W, 3-2 | ||
2023-10-14 | 0 | 0 | 0 | 0 | L, 2-1 | ||
2023-10-22 | NJ Rockets | L, 5-4 | |||||
2023-10-22 | NJ Rockets | L, 5-1 | |||||
MassConn United | W, 5-2 | ||||||
Esmark Stars | OTW, 6-5 | ||||||
Esmark Stars | W, 2-1 | ||||||
2023-12-03 | 0 | 2 | 2 | 2 | L, 3-2 | ||
2023-12-03 | 1 | 0 | 1 | 12 | L, 8-3 | ||
Philadelphia Flyers | L, 7-3 | ||||||
Philadelphia Flyers | W, 5-2 | ||||||
2023-12-23 | 0 | 0 | 0 | 4 | L, 13-0 | ||
2023-12-23 | 0 | 0 | 0 | 0 | L, 9-0 | ||
CT Chiefs | L, 5-4 | ||||||
2024-02-11 | W, 9-1 | ||||||
2024-02-18 | L, 5-3 | ||||||
2024-02-18 | T, 4-4 | ||||||
TOTAL: | 1 | 3 | 4 | 20 |
2024 Tier 1 Hockey Federation 12U Silver Cup Division C Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2024-02-11 | W, 3-0 | ||||||
2024-02-18 | L, 7-1 | ||||||
2024-02-18 | L, 6-0 | ||||||
TOTAL: | 0 | 0 | 0 | 0 |
2023-24 CHC Regular Season [U12 Undeclared]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Southern Stars | 2 | 2 | 4 | 2 | W, 10-2 | ||
Wonderland Wizards | W, 3-0 | ||||||
West Hartford Wolves | W, 6-0 | ||||||
West Haven Blue Devils | L, 3-2 | ||||||
Central CT Capitals | 0 | 0 | 0 | 0 | W, 3-2 | ||
Southern Stars | W, 4-3 | ||||||
CT Riverhawks | L, 2-1 | ||||||
West Haven Blue Devils | L, 3-2 | ||||||
Central CT Capitals | 0 | 1 | 1 | 2 | W, 6-5 | ||
GNH Warriors | 0 | 1 | 1 | 0 | W, 3-1 | ||
New Canaan Winter Club | L, 3-1 | ||||||
Wonderland Wizards | W, 3-2 | ||||||
West Haven Blue Devils | 0 | 0 | 0 | 2 | L, 3-1 | ||
CT Riverhawks | L, 4-2 | ||||||
Darien | L, 6-3 | ||||||
Greenwich Skate Clubs | 0 | 1 | 1 | 2 | W, 6-4 | ||
Ridgefield Lions | W, 5-2 | ||||||
New Canaan Winter Club | W, 5-0 | ||||||
Darien | L, 4-1 | ||||||
GNH Warriors | 1 | 1 | 2 | 2 | W, 4-2 | ||
GNH Warriors | 0 | 0 | 0 | 0 | W, 4-3 | ||
TOTAL: | 3 | 6 | 9 | 10 |
2023-24 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2 | 1 | 3 | 0 | W, 8-5 | |||
TOTAL: | 2 | 1 | 3 | 0 |
2022 THF South PeeWee Minor 2011 Parity Event
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 7-0 | |||
0 | 0 | 0 | 0 | L, 8-0 | |||
0 | 0 | 0 | 6 | L, 5-0 | |||
0 | 0 | 0 | 0 | L, 9-1 | |||
TOTAL: | 0 | 0 | 0 | 6 |
2022 OneHockey Connecticut Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-1 | |||
1 | 0 | 1 | 0 | W, 5-0 | |||
2 | 1 | 3 | 0 | W, 10-2 | |||
1 | 0 | 0 | 2 | OTW, 3-2 | |||
TOTAL: | 4 | 1 | 5 | 2 |
2023 Ocean State Spring Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 4-2 | |||
0 | 0 | 0 | 4 | L, 3-0 | |||
0 | 1 | 1 | 0 | T, 5-5 | |||
0 | 1 | 1 | 2 | W, 4-1 | |||
TOTAL: | 0 | 2 | 2 | 6 |
2023 North American Spring Championships
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 7-1 | |||
1 | 2 | 3 | 0 | W, 7-1 | |||
1 | 0 | 1 | 0 | W, 6-0 | |||
0 | 0 | 0 | 0 | W, 4-2 | |||
TOTAL: | 2 | 2 | 4 | 0 |
2023 Shelton Shootout
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | L, 7-0 | |||
1 | 2 | 3 | 0 | W, 8-0 | |||
1 | 0 | 1 | 0 | L, 6-3 | |||
TOTAL: | 2 | 2 | 4 | 2 |
2022-23 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | L, 6-1 | |||
0 | 1 | 1 | 2 | T, 2-2 | |||
0 | 0 | 0 | 0 | L, 14-0 | |||
0 | 0 | 0 | 0 | L, 8-0 | |||
0 | 0 | 0 | 2 | L, 10-0 | |||
0 | 1 | 1 | 0 | L, 8-2 | |||
0 | 1 | 1 | 0 | L, 7-2 | |||
0 | 0 | 0 | 0 | L, 3-0 | |||
0 | 0 | 0 | 4 | L, 1-0 | |||
2 | 1 | 3 | 0 | T, 3-3 | |||
0 | 1 | 1 | 2 | W, 4-3 | |||
1 | 0 | 1 | 0 | L, 4-1 | |||
0 | 0 | 0 | 4 | W, 4-2 | |||
0 | 0 | 0 | 4 | L, 8-1 | |||
1 | 0 | 1 | 0 | W, 6-4 | |||
1 | 0 | 1 | 0 | W, 5-2 | |||
TOTAL: | 5 | 5 | 10 | 20 |
2022-23 CHC Regular Season [U12 Undeclared]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Ridgefield Lions | 1 | 0 | 1 | 0 | T, 3-3 | ||
Hamden Dragons | 0 | 0 | 0 | 2 | L, 11-0 | ||
Wonderland Wizards | 0 | 0 | 0 | 0 | L, 6-1 | ||
Yale | 0 | 0 | 0 | 0 | L, 2-1 | ||
Stamford Sharks | 0 | 0 | 0 | 2 | L, 11-1 | ||
GNH Warriors | 1 | 0 | 1 | 2 | L, 9-1 | ||
Wallingford Hawks | 0 | 1 | 1 | 4 | L, 6-2 | ||
GNH Warriors | 1 | 1 | 2 | 2 | W, 6-3 | ||
Hamden Dragons | 1 | 0 | 1 | 2 | W, 5-1 | ||
Wallingford Hawks | 2 | 2 | 4 | 2 | T, 5-5 | ||
CT Riverhawks | 1 | 0 | 1 | 4 | L, 10-1 | ||
Ridgefield Lions | 1 | 0 | 1 | 2 | W, 3-2 | ||
Wonderland Wizards | 2 | 0 | 2 | 0 | W, 2-1 | ||
West Hartford Wolves | 0 | 0 | 0 | 6 | L, 6-0 | ||
Wonderland Wizards | 0 | 1 | 1 | 0 | T, 3-3 | ||
CT Jr Huskies | 0 | 1 | 1 | 6 | L, 7-1 | ||
TOTAL: | 10 | 6 | 16 | 34 |
2022-23 Tier 1 Hockey Federation Regular Season [THF South]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-09-17 | 1 | 1 | 2 | 6 | L, 7-3 | ||
2022-09-17 | 0 | 0 | 0 | 0 | L, 7-2 | ||
2022-10-09 | 0 | 0 | 0 | 2 | L, 15-0 | ||
2022-12-03 | 0 | 1 | 1 | 2 | L, 12-1 | ||
2022-12-03 | 0 | 0 | 0 | 0 | L, 6-0 | ||
2023-01-14 | 0 | 0 | 0 | 0 | L, 11-0 | ||
2023-01-14 | 0 | 0 | 0 | 2 | L, 15-0 | ||
2023-02-11 | 0 | 0 | 0 | 2 | L, 13-0 | ||
2023-02-11 | 0 | 0 | 0 | 0 | L, 8-1 | ||
TOTAL: | 1 | 2 | 3 | 14 |
2021 Warrior Boston Spring Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 4-3 | |||
0 | 0 | 0 | 4 | L, 7-1 | |||
0 | 0 | 0 | 2 | L, 8-3 | |||
0 | 0 | 0 | 0 | L, 7-2 | |||
TOTAL: | 0 | 0 | 0 | 6 |
2021 North American Summer Championship
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | L, 5-1 | |||
0 | 0 | 0 | 0 | L, 6-0 | |||
1 | 3 | 4 | 0 | W, 5-4 | |||
0 | 0 | 0 | 0 | L, 6-2 | |||
TOTAL: | 1 | 4 | 5 | 0 |
Green Mountain Avalanche Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Providence HC | 0 | 1 | 1 | 0 | W, 4-3 | ||
Northern Cyclones | |||||||
Avon Panthers | 0 | 0 | 0 | 0 | W, 1-0 | ||
Boston Jr Terriers | 0 | 0 | 0 | 0 | T, 2-2 | ||
Bridgewater Bandits | 0 | 0 | 0 | 2 | L, 7-4 | ||
TOTAL: | 0 | 1 | 1 | 2 |
2021 SYHA Holiday Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Simsbury | 0 | 0 | 0 | 2 | W, 5-2 | ||
Central CT Capitals | 0 | 1 | 1 | 0 | W, 3-2 | ||
Holy Name Stars | 0 | 0 | 0 | 6 | L, 8-1 | ||
Holy Name Stars | 0 | 0 | 0 | 12 | L, 4-1 | ||
TOTAL: | 0 | 1 | 1 | 20 |
2021 EJEPL August Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Cutting Edge King Cobras | 1 | 1 | 2 | 0 | W, 9-1 | ||
Mid-State Mustangs | 1 | 0 | 1 | 0 | W, 8-3 | ||
Ramapo Saints | 2 | 1 | 3 | 0 | W, 14-0 | ||
Loudoun Knights | 0 | 0 | 0 | 0 | W, 5-2 | ||
TOTAL: | 4 | 2 | 6 | 0 |
2021 EJEPL September Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Pelham | |||||||
Maine Moose | |||||||
TOTAL: | 0 | 0 | 0 | 0 |
2021-22 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 5-3 | |||
2021-09-11 | 0 | 0 | 0 | 0 | W, 8-4 | ||
2021-09-11 | 0 | 1 | 1 | 0 | L, 7-3 | ||
Troy/Albany Titans | 0 | 1 | 1 | 0 | T, 5-5 | ||
Troy/Albany Titans | 0 | 0 | 0 | 0 | L, 3-2 | ||
Holy Name Stars | 0 | 0 | 0 | 0 | L, 5-4 | ||
Holy Name Stars | 0 | 0 | 0 | 2 | L, 9-2 | ||
TOTAL: | 0 | 3 | 3 | 2 |
2021-22 EJEPL Futures Gold Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 5-1 | |||
0 | 0 | 0 | 0 | L, 8-2 | |||
0 | 0 | 0 | 0 | W, 8-2 | |||
0 | 0 | 0 | 2 | L, 4-2 | |||
0 | 0 | 0 | 2 | W, 3-2 | |||
0 | 0 | 0 | 0 | L, 4-2 | |||
1 | 0 | 1 | 2 | W, 5-4 | |||
L, 1-0 | |||||||
0 | 3 | 3 | 0 | L, 7-4 | |||
0 | 0 | 0 | 2 | L, 7-3 | |||
0 | 0 | 0 | 0 | L, 3-2 (2OT) | |||
1 | 1 | 2 | 0 | W, 6-2 | |||
W, 6-3 | |||||||
TOTAL: | 2 | 5 | 7 | 8 |
2021-22 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Darien | 0 | 0 | 0 | 0 | L, 6-1 | ||
Whalers | 0 | 1 | 1 | 0 | W, 2-1 | ||
Southern CT Stars | Newington Arena | 1 | 1 | 2 | 0 | W, 11-1 | |
West Haven Blue Devils | Newington Arena | 0 | 1 | 1 | 0 | W, 7-6 | |
Wonderland Wizards | Newington Arena | 0 | 1 | 1 | 0 | L, 3-1 | |
CT Riverhawks | 0 | 0 | 0 | 4 | L, 7-0 | ||
CT Jr Whalers | 0 | 0 | 0 | 0 | W, 4-1 | ||
Wonderland Wizards | Newington Arena | 0 | 0 | 0 | 2 | T, 3-3 | |
Avon Panthers | 0 | 0 | 0 | 2 | W, 3-2 | ||
CT Riverhawks | 0 | 0 | 0 | 2 | W, 5-0 | ||
West Haven Blue Devils | Bennet Rink | 0 | 0 | 0 | 0 | L, 6-0 | |
CT Jr Whalers | 0 | 1 | 1 | 0 | W, 6-1 | ||
New Canaan | 0 | 0 | 0 | 0 | W, 6-3 | ||
Hartford Jr Wolf Pack | 0 | 1 | 1 | 0 | W, 11-2 | ||
South Windsor Knights | 0 | 0 | 0 | 0 | W, 8-0 | ||
Simsbury | 1 | 2 | 3 | 0 | W, 7-2 | ||
Northwest IceHawks | Stockdale Arena | 0 | 3 | 3 | 0 | W, 7-1 | |
0 | 1 | 1 | 0 | W, 2-1 | |||
Hartford Jr Wolf Pack | 0 | 1 | 1 | 0 | W, 8-1 | ||
CT Whalers | 0 | 0 | 0 | 0 | T, 2-2 | ||
CT Riverhawks | 0 | 0 | 0 | 0 | L, 4-2 | ||
TOTAL: | 2 | 13 | 15 | 10 |
2022 EJEPL Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | L, 7-3 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2022 CHC Tier 2 Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | L, 5-1 | |||
0 | 0 | 0 | 0 | L, 4-0 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
TOTAL: | 0 | 0 | 0 | 4 |
2020 CCM Boston Elite Invite
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 9-0 | |||
0 | 0 | 0 | 0 | L, 10-0 | |||
0 | 1 | 1 | 0 | L, 7-4 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2020 Ocean State Lobsterfest
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 7-1 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
0 | 0 | 0 | 0 | L, 5-0 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2020-21 CHC Regular Season [U8 Team - EBUG Only]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
CT Whalers | L | ||||||
CT Whalers | L | ||||||
TOTAL: | 0 | 0 | 0 | 0 |
2020-21 CHC Regular Season [U7 Team - EBUG Only]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Wallingford Hawks | L | ||||||
TOTAL: | 0 | 0 | 0 | 0 |
2020-21 CHC Regular Season [U10 Red Team - Alternate]
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Pelham HC | 0 | 0 | 0 | 0 | L, 7-2 | ||
TOTAL: | 0 | 0 | 0 | 0 |
2020-21 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result | |
---|---|---|---|---|---|---|---|---|
Rhode Island Saints | 0 | 1 | 1 | 0 | L, 2-1 | |||
Watertown Red Wings | 3 | 1 | 4 | 0 | W, 8-1 | |||
CT Junior Rangers | 2 | 1 | 3 | 2 | W, 8-2 | |||
CP Dynamo | 0 | 2 | 2 | 0 | L, 6-2 | |||
South Shore Dynamos | 0 | 0 | 0 | 0 | L, 5-0 | |||
Walpole Express | 1 | 0 | 1 | 0 | L, 11-7 | |||
SE NE Devils | 0 | 1 | 1 | 0 | W, 11-0 | |||
Westchester Express | 0 | 0 | 0 | 0 | L, 3-1 | |||
CT Junior Rangers | 0 | 0 | 0 | 4 | W, 7-1 | |||
CP Dynamo | 0 | 0 | 0 | 0 | L, 7-2 | |||
